Welcome to Abraham Cadena San Miguel de Allende Real Estate Sign in | Help

More Real Estate Chile News

News about Real Estate in San Miguel de Allende,Mexico
US Existing Home Sales
Year U.S.NortheastMidwestSouthWestU.S.NortheastMidwestSouthWestInventory Mos. Supply
2004 6,778,000 1,113,000 1,550,000 2,540,000 1,575,000 *****2,244,000 4.3
2005 7,076,000 1,169,000 1,588,000 2,702,000 1,617,000 *****2,846,000 4.5
2006 6,478,000 1,086,000 1,483,000 2,563,000 1,346,000 *****3,450,000 6.5
Seasonally Adjusted Annual RateNot Seasonally Adjusted
2006Jun 6,490,000 1,090,000 1,490,000 2,550,000 1,360,000 699,000 120,000 163,000 267,000 149,000 3,738,0006.9
Jul 6,320,000 1,050,000 1,430,000 2,530,000 1,320,000 605,000 111,000 141,000 235,000 118,000 3,861,0007.3
Aug 6,310,000 1,060,000 1,430,000 2,520,000 1,290,000 654,000 113,000 149,000 261,000 131,000 3,844,0007.3
Sept 6,230,000 1,040,000 1,420,000 2,520,000 1,260,000 529,000 89,000 124,000 214,000 102,000 3,783,0007.3
Oct 6,270,000 1,030,000 1,420,000 2,520,000 1,300,000 518,000 87,000 114,000 210,000 107,000 3,860,0007.4
Nov 6,250,000 1,080,000 1,420,000 2,470,000 1,280,000 472,000 79,000 103,000 189,000 101,000 3,810,0007.3
Dec 6,270,000 1,070,000 1,460,000 2,490,000 1,250,000 469,000 79,000 106,000 192,000 92,000 3,450,0006.6
2007Jan 6,440,000 1,060,000 1,520,000 2,540,000 1,320,000 362,000 61,000 77,000 147,000 77,000 3,539,0006.6
Feb 6,680,000 1,220,000 1,560,000 2,570,000 1,320,000 387,000 73,000 89,000 153,000 72,000 3,805,0006.8
Mar 6,150,000 1,140,000 1,390,000 2,410,000 1,210,000 484,000 82,000 110,000 192,000 100,000 3,806,0007.4
Apr 6,010,000 1,040,000 1,400,000 2,380,000 1,190,000 515,000 86,000 122,000 202,000 105,000 4,220,0008.4
May r5,980,000 1,090,000 1,410,000 2,300,000 1,180,000 577,000 98,000 142,000 220,000 117,000 4,378,0008.8
Jun p5,750,000 1,010,000 1,370,000 2,260,000 1,100,000 604,000 108,000 145,000 233,000 118,000 4,196,0008.8
vs. last month:-3.8%-7.3%-2.8%-1.7%-6.8%4.7%10.2%2.1%5.9%0.9%-4.2%0.0%
vs. last year:-11.4%-7.3%-8.1%-11.4%-19.1%-13.6%-10.0%-11.0%-12.7%-20.8%12.3%27.5%
                     year-to-date:   2.9290.5080.6851.1470.589  
Posted: Friday, August 03, 2007 4:08 PM by Abraham Cadena
Filed under:

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS